In 2021 Australia had no outbreaks of infectious diseases or similar occurrences caused by toxins that seemed to deviate from the normal pattern. Below is information on outbreaks of infectious disease and similar occurrences in plants.
Plant pests and diseases [1]
The Australian Government Department of Agriculture, Water and the Environment, through the Australian Chief Plant Protection Officer and the Australian Chief Environmental Biosecurity Officer, is the peak organisation responsible for gathering information on pests of plants. The Department is notified of exotic incursions through State and Territory government agricultural, forestry and natural resource agencies. It provides national leadership in responding to incursions of exotic pests and diseases of plants of agricultural and environmental biosecurity concern.
[1] Websites that regularly report plant pests and diseases are: http://www.planthealthaustralia.com.au/go/phau/strategies-and-policy/nat..., and http://www.outbreak.gov.au/.
Australia exotic plant pest notifications for 2021
Australia exotic plant pest notifications for 2021 | |||||
Scientific name | Common name | State/Territory | Pest/disease type | Host/commodity detected in | Notification date |
New Detections |
|
|
|
|
|
Aerva lanata | Mountain knotgrass | Cwth (Christmas Island) | Weed | Not associated with a host when collected | October 2021 |
Apis florea | Red dwarf honeybee | WA | Insect | Detected on a container | 17/12/2021 |
Apoharknessia eucalyptorum | Leaf spot fungus | NSW | Fungus | Eucalyptus agglomerata (blue-leaved stringybark) | 08/07/2021 |
Barypeithes pellucidus | Hairy spider weevil | TAS | Insect | Detected at a residential premise and gardens | 03/06/2021 |
Boerhavia repens | Spreading hogweed | Cwth (Christmas Island) | Weed | Not associated with a host when collected | October 2021 |
Brunia antica | Moth | Cwth (Christmas Island) | Insect | Citrus maxima (pomelo) | 18/10/2021 |
Calonectria colhounii sp. complex (novel) | No common name | QLD | Fungus | Eucalyptus cloeziana | 25/02/2021 |
Ceratocystiopsis species 1 | Blue stain fungus | NSW | Fungus | Ips grandicollis (beetles) | 17/03/2021 |
Citrus leprosis virus C2 | CiLV - C2H | QLD | Virus | Hoya macgillivrayi (native hoya) | 25/01/2021 |
Coleosoma floridanum | Cobweb spider | Cwth (Christmas Island) | Invertebrate | Malaise trap | October 2021 |
Cryptomyzus ribis | Red currant aphid | QLD | Insect | Stachys arvensis (stagger weed) | 18/10/2021 |
Cytospora brevispora | Fungi | Cwth (Christmas Island) | Fungus | Mangifera indica (mango) | 18/10/2021 |
Dactylonectria alcacerensis | Black foot rot | QLD | Fungus | Cryptocarya sp. (Laurel) | 20/07/2021 |
Dactylonectria estremocensis | Black foot rot | VIC | Fungus | Pinus radiata (radiata pine) | 30/04/2021 |
Dactylonectria palmicola | Black foot rot | QLD | Fungus | Hybrid Pinus species | 20/07/2021 |
Dactylonectria pinicola | Black foot rot | VIC | Fungus | Pinus radiata (radiata pine) | 30/04/2021 |
Delta pyriforme | Potter wasp | Cwth (Christmas Island) | Insect | Not associated with a host when collected | October 2021 |
Epuraea luteola | Sap beetle | Cwth (Cocos Keeling Islands) | Insect | Psidium guajava (guava); Saccharum sp. (sugarcane) | 18/10/2021 |
Erionota thrax | Banana skipper butterfly | QLD (Torres Strait) | Insect | Musa sp. (banana) | 21/05/2021 |
Eutypella sp. 1 (novel) | No common name | QLD | Fungus | Gossypium hirsutum (cotton) | 09/08/2021 |
Eutypella sp. 2 (novel) | No common name | QLD | Fungus | Gossypium hirsutum (cotton) | 09/09/2021 |
Eutypella sp. 3 (novel) | No common name | NSW | Fungus | Gossypium hirsutum (cotton) | 01/10/2021 |
Eutypella sp. 4 (novel) | No common name | NSW | Fungus | Gossypium hirsutum (cotton) | 01/10/2021 |
Euwallacea fornicatus | Polyphagous shot hole borer, PSHB | WA | Insect | Acer negundo (box elder maple tree) | 09/09/2021 |
Freesia sneak virus | FReSV | VIC | Virus | Freesia sp. | 02/03/2021 |
Fusarium commune | Fusarium wilt | NSW | Fungus | Pinus radiata (pine seedlings) | 23/02/2021 |
Garlic virus E | GarVE | QLD | Virus | Garlic germplasm collection | 04/01/2021 |
Grapevine cabernet sauvignon reovirus | GCSV | SA | Virus | Vitis vinifera (grapevine) | 14/07/2021 |
Grapevine geminivirus A | GGVA | SA | Virus | Vitis vinifera (grapevine) | 14/07/2021 |
Grapevine red globe virus | GRGV | SA | Virus | Vitis vinifera (grapevine) | 14/07/2021 |
Grapevine syrah virus 1 | GSyV-1 | SA | Virus | Vitis vinifera (grapevine) | 14/07/2021 |
Grapevine virus F | GVF | SA | Virus | Vitis vinifera (grapevine) | 14/07/2021 |
Graphilbum cf. rectangulosporium | Blue stain fungus | NSW | Fungus | Pinus radiata (radiata pine) | 17/03/2021 |
Graphilbum fragrans | Blue stain fungus | NSW | Fungus | Pinus radiata (radiata pine) | 17/03/2021 |
Graphilbum ipis-grandicollis sp. nov. | Blue stain fungus | NSW | Fungus | Pinus radiata (radiata pine) | 17/03/2021 |
Graphilbum sp. | Blue stain fungus | NSW | Fungus | Pinus radiata (radiata pine) | 17/03/2021 |
Halyomorpha halys | Brown marmorated stink bug, BMSB | VIC | Insect | Detected on imported truck parts | 27/01/2021 |
Heterodera mani | Ryegrass cyst nematode | TAS | Insect | Solanum tuberosum (potato) | 01/11/2021 |
Ilyonectria capensis | No common name | VIC | Fungus | Pinus radiata (radiata pine) | 16/02/2021 |
Jasmine mosaic virus | JMaV | QLD | Virus | Jasminum nitidum (angelwing jasmine) | 26/02/2021 |
Jasmine virus H | JaVH | QLD | Virus | Jasminum nitidum (angelwing jasmine) | 26/02/2021 |
Jasmine yellow mosaic virus | JYMV | Cwth (Christmas Island) | Virus | Jasminum sambac (jasmine) | 18/10/2021 |
Lepidosaphes laterochitinosa | Scale | Cwth (Christmas Island) | Insect | Capsicum annuum (chilli) | 18/10/2021 |
Limnocharis flava | Yellow burrhead | NT | Weed | Not associated with a host when collected | November 2021 |
Liromyza trifolii | American serpentine leafminer | QLD, WA | Insect | Synadrella nodiflora (Cinderella weed), Tridax procumbens | 30/06/2021 |
Megabruchidius tonkineus | Honey locust seed beetle; Asian seed beetle | VIC | Insect | Cassia sp. | 31/08/2021 |
Monomorium luteum/M. incidicum | Monomorium ants | WA | Insect | Not associated with a host when collected | January 2021 |
Mume virus A | MuVA | TAS | Virus | Prunus avium (sweet cherry) | 25/05/2021 |
Myrmarachne c.f. formicaria | Ant mimic spider | Cwth (Christmas Island) | Invertebrate | Ipomoea batatas (sweet potato) | October 2021 |
Neodolichodorus leiocephalus | No common name | WA | Nematode | Cenchrus clandestinus (kikuyu grass) | 19/11/2021 |
Nigrospora osmanthi | No common name | NT | Fungus | Senna siamea | 25/05/2021 |
Odonaspis serrata | Scale | Cwth (Christmas Island) | Insect | Bambusiodeae (bamboo) | 18/10/2021 |
Ophiostoma fasciatum | Blue stain fungus | NSW | Fungus | Pinus caribaea x elliottii hybrid | 17/03/2021 |
Pantoea stewartii subsp. indolgenes | No common name | NT | Bacteria | Musa sp. (banana) | 22/11/2021 |
Pectis elongata | Tropical cinchweed | Cwth (Cocos (Keeling) Islands) | Weed | Not associated with a host when collected | October 2021 |
Pectobacterium versatile | Soft rot/ blackleg | SA | Bacteria | Solanum tuberosum (potato) | 02/03/2021 |
Perixera illepidaria | Mango shoot looper | QLD | Insect | Mangifera indica (mango) | 06/10/2021 |
Phytophthora acerina | No common name | NSW | Fungus | Prunus dulcis (almond) | 15/10/2021 |
Phytophthora sp. Clade 2 (undescribed) | No common name | QLD | Fungus | Syngonium podophyllum | 21/01/2021 |
Phytophthora tropicalis | No common name | QLD | Fungus | Mandevilla sp. | 04/01/2021 |
Podosphaera cunningtonii | No common name | VIC | Fungus | Prunus hybrid (Pr. dulcis X Pr. persica) cv ‘Garnem’ | 25/05/2021 |
Podothrips sasacola | Predatory thrips | Cwth (Christmas Island) | Insect | Bambusioideae (bamboo) | October 2021 |
Prococcus acutissimua | Banana-shaped scale | QLD | Insect | Litchi chinensis (lychee) | 09/11/2021 |
Prunus virus F | PrVF | TAS | Virus | Prunus avium (sweet cherry) | 25/05/2021 |
Pseudocercospora pini-densiflorae | Needle blight of pine | QLD | Fungus | Pinus radiata (radiata pine) | 13/10/2021 |
Pseudocercospora sp. (novel) | No common name | QLD | Fungus | Huperzia spp. (tassel fern) | 25/02/2021 |
Pseudocercospora sp. (novel) | No common name | QLD | Fungus | Persea american (avocado) | 20/10/2021 |
Pseudodoniella typica | Cocoa mirid | QLD | Insect | Persea american (avocado) | 19/08/2021 |
Pseudomonas syringae pv. alliifistulosi | No common name | QLD | Bacteria | Allium cepa (onion) | 09/11/2021 |
Psylliodes marcidia | European flea beetle; sea kale flea beetle | TAS | Insect | Cakile sp. (sea-rocket) | 16/03/2021 |
Puccinia striiformis f. sp. tritici 134 E16 A+ 17+ 33+ | Wheat stripe rust | NSW | Fungus | Triticum aestivum (wheat) | 24/11/2021 |
Puccinia striiformis f. sp. tritici 238 E191 A+ J+ 17+ 33+ | Wheat stripe rust | NSW | Fungus | Triticum aestivum (wheat) | 24/11/2021 |
Puccinia striiformis f. sp. tritici 238 E191 A+ J+ T+ 17+ | Wheat stripe rust | NSW | Fungus | Triticum aestivum (wheat) | 24/11/2021 |
Raffaelea cf. deltoideospora | Blue stain fungus | NSW | Fungus | Pinus caribaea x elliottii (Caribbean x slash pine hybrid) | 17/03/2021 |
Red clover vein mosaic virus | RCVMV | TAS | Virus | Trifolium repens (white clover) | 05/11/2021 |
Rhipiphorothrips cruenatus | Grapevine thrips | Cwth (Christmas Island) | Insect | Mangifera indica (mango); Punica granatum (pomegranate) | 18/10/2021 |
Seimatosporium vitis-viniferae | Grapevine trunk disease | NSW | Fungus | Vitis vinifera (grapevine) | 14/07/2021 |
Solenopsis invicta | Red imported fire ant | QLD | Insect | Not associated with a host when collected | January 2021 |
Sporothrix cf. nigrograna | Blue stain fungus | NSW | Fungus | Pinus radiata (radiata pine) | 17/03/2021 |
Sporothrix euskadiensis | Blue stain fungus | NSW | Fungus | Pinus radiata (radiata pine) | 17/03/2021 |
Sporothrix pseudoabietina | Blue stain fungus | NSW | Fungus | Pinus radiata (radiata pine) | 17/03/2021 |
Steneotarsonemus konoi | No common name | VIC, QLD | Mite | Cynodon dactylon (couch grass) | 29/09/2021 |
Stephanitis typica | Banana lace-wing bug | Cwth (Cocos Keeling Islands) | Insect | Musa sp. (banana) | 18/10/2021 |
Stephanitis typica | Lace bug | QLD (Torres Strait) | Insect | Cocos nucifera (coconut) | 18/06/2021 |
Stephanorhynchus crassus | Weevil | TAS | Insect | Pittosporum sp. | 16/03/2021 |
Tetranychus amicus | Spider mite | Cwth (Cocos Keeling Islands) | Mite | Solanum melongena (eggplant) | 18/10/2021 |
Tobamovirus (novel) | No common name | NT | Virus | Trichosanthes cucumerina (snake gourd) | 15/03/2021 |
Tuckerella knorri | Peacock mite | WA | Mite | Mangifera indica (mango) | 17/09/2021 |
Urocerus gigas | Giant wood wasp | SA | Insect | Detected in a timber crate | 05/07/2021 |
Verticillium isaacii | No common name | SA | Fungus | Solanum lycopersicum var. cerasiforme (cherry tomato) | 09/11/2021 |
Xystrocera globosa | Monkeypod round-headed borer | VIC | Insect | Detected on the wall of a factory | 05/01/2021 |
2. Место и примерная площадь поражения
7. Подробные симптомы в тех случаях, когда это применимо
8. Отклонение (отклонения) от нормы по